All Score Cards are checked for errors before scores are posted.
Any questions please contact us at whiteriverbowhunters@gmail.com
Thank you to all those who support our club!
We look forward to seeing you at our next shoot!
June 18th, 2022 Around the World of Archery Shoot Results
Name | Class | Score | X’s |
Alexia Shields | F-Hunter | 361 | 9 |
Jordan Young | Known | 362 | 13 |
John Root | Known | 350 | 3 |
Shannon Daugherty | Known | 347 | 9 |
Layton Pray | Known | 327 | 8 |
Jamie Caudill | Known | 309 | 4 |
Seth Shields | M-Hunter | 348 | 7 |
Bob Purdy | M-Hunter | 332 | 3 |
Alan Baxter | M-Hunter | 328 | 7 |
Darrell Bade | M-Hunter | 328 | 2 |
Mike Hudson | M-Hunter | 296 | 6 |
Michael Sowders, Jr. | M-Open | 374 | 20 |
Greg Patyk | M-Open | 369 | 4 |
Brandon Schulz | M-Open | 332 | 6 |
Matthew Phillips | M-Open | 312 | 9 |
April 2nd, 2022 3D Shoot Results
Name | Class | Score | X’s |
Garrett Chaillaux | CUB | 231 | 2 |
Jamie Caudill | Known | 243 | 4 |
Stuart Barrow | M-Hunter | 308 | 12 |
Alan Baxter | M-Hunter | 262 | 2 |
Tyler Herzog | M-Hunter | 242 | 3 |
Bill Sanders | M-Hunter | 232 | 4 |
Joey Herzog | M-Hunter | 220 | 3 |
David Barnes | M-Open | 301 | 10 |
John Robbins | X-Bow | 303 | 3 |
Maddox Hamm | YMR 13-17 | 283 | 3 |
March 5th, 2022 3D Shoot Results
Name | Class | Score | X’s |
Tommy Lee | Cub | 276 | 3 |
Cooper Johnson | Cub | 269 | 5 |
Tyler Dorsam | Cub | 263 | 4 |
Brantley Dorsam | Cub | 256 | 3 |
Leigh Ann Pittman | F-Hunter | 218 | 2 |
Shannon Daugherty | Known | 267 | 5 |
Jamie Caudill | Known | 244 | 4 |
Matt Phillips | Known | 235 | 4 |
Stuart Barrow | M-Hunter | 302 | 13 |
Michael Sowders | M-Hunter | 278 | 4 |
David E Smith | M-Hunter | 267 | 7 |
Bob Purdy | M-Hunter | 259 | 4 |
Darrell Bade | M-Hunter | 253 | 4 |
Greg A Noffsinger | M-Hunter | 195 | 1 |
Michael Smith | M-Hunter | 193 | 1 |
Michael Sowders Jr | M-Open | 300 | 10 |
Daniel Johnson | M-Open | 274 | 6 |
David Barnes | M-Open | 258 | 5 |
Breston Sowders | M-Open | 254 | 1 |
Dario Barron | SHC | 297 | 8 |
Ethan Crane | YMR 13-17 | 202 | 4 |
Gage Way | YMR 13-17 | 187 | 3 |
Joel Wilkins | Youth | 222 | 1 |
Laine Wilkins | Youth | 204 | 1 |
55th Annual Jamboree September 11th & 12th, 2021 3D Shoot Results
Name | Class | Score | X’s |
Greg Patyk | Barebow | 249 | 1 |
Andrew Brandt | Barebow | 215 | 1 |
Heather Brandt | Barebow | 79 | 0 |
John F Robbins | Crossbow | 263 | 2 |
Garrett Chaillaux | CUB | 280 | 4 |
Gavin Wessel | CUB | 240 | 2 |
Waylon Murphy | CUB | 206 | 1 |
Alexia Shields | F-Hunter | 285 | 8 |
F-Hunter | 271 | 4 | |
Seth Shields | M-Hunter | 281 | 8 |
Mathew Ritchison | M-Hunter | 280 | 5 |
Sam Preston | M-Hunter | 269 | 3 |
Billy Hall | M-Hunter | 268 | 4 |
Michael Sowders Jr | M-Hunter | 267 | 7 |
Barry Hess Jr. | M-Hunter | 259 | 4 |
Bob Purdy | M-Hunter | 257 | 3 |
Darrell Bade | M-Hunter | 253 | 1 |
John Radcliff | M-Hunter | 251 | 5 |
TJ Chaillaux | M-Hunter | 251 | 0 |
Josh Brown | M-Hunter | 248 | 2 |
Shane Murphy | M-Hunter | 240 | 2 |
Kevin Imlay | M-Hunter | 239 | 2 |
Garret Bierbaum | M-Hunter | 224 | 3 |
Hunter Phillips | M-Open | 280 | 7 |
Jacob Padgett | M-Open | 279 | 7 |
Bryan Acton | M-Open | 274 | 6 |
Kaden Acton | M-Open | 220 | 2 |
Maddox Hamm | YMR 13-17 | 278 | 8 |
Braxton Turpen | YMR 13-17 | 196 | 2 |
55th Annual Jamboree Sept. 11th Night Shoot 2021 Results
Name | Class | Score | X’s |
Cody Higgs | Night | 90 | 1 |
Kaleb King | Night | 87 | 1 |
Rusty Miller | Night | 73 | 1 |
Cody Turpin | Night | 73 | 1 |
Billy Hall | Night | 72 | 1 |
BJ Hess | Night | 70 | 2 |
Jordan Meyer | Night | 60 | 0 |
Michael Sowders | Night | 35 | 0 |
June 5th & 6th, 2021 Summer Open
“Around the World of Archery” Results
Name | Class | Score | X’s |
Garrett Chaillaux | CUB | 431 | 1 |
Mark Thomas | KNOWN | 444 | 3 |
Stuart Barrow | MHC | 525 | 13 |
Chad Coats | MHC | 491 | 14 |
Brent Baker | MHC | 478 | 12 |
Bob Purdy | MHC | 463 | 8 |
Tony Schrock | MHC | 456 | 10 |
Dave Parker | MHC | 180 | 2 |
Brandon Prellberg | M-OPEN | 517 | 16 |
Joe Williams | M-OPEN | 508 | 24 |
Casey Thomas | M-OPEN | 494 | 16 |
Dathan Schmidt | M-OPEN | 490 | 13 |
Greg Patyk | M-OPEN | 486 | 8 |
Braxton Turpen | YMR 15-17 | 264 | 2 |
Maddox Hamm | YOUTH | 442 |
All Score Cards are checked for errors before scores are posted.
Any questions please contact us at whiteriverbowhunters@gmail.com