All Score Cards are checked for errors before scores are posted.
Any questions please contact us at whiteriverbowhunters@gmail.com
Thank you to all those who support our club!
We look forward to seeing you at our next shoot!
March 4th Gary Baldwin Open
We had a great turnout for our March 3D shoot!
Thank you to all the shooters who came out and supported our club!
Name | Class | Score | X’s |
David Lane | Known | 297 | 16 |
Shannon Daugherty | Known | 291 | 7 |
Jamie Caudill | Known | 282 | 6 |
Craig Prince | M-Hunter | 282 | 7 |
Jeff Hazel | M-Hunter | 282 | 6 |
Cody Deringer | M-Hunter | 282 | 5 |
Alan Baxter | M-Hunter | 281 | 5 |
Johnson Livingston | M-Hunter | 277 | 3 |
Jackson Rogers | M-Hunter | 266 | 4 |
Mike Hudson | M-Hunter | 193 | 3 |
Layton Pray | M-Open | 299 | 9 |
Justin Burner | M-Open | 287 | 9 |
Chris Breedlove | Trad | 244 | 5 |
Dustin Spaw | Trad | 241 | 6 |
Mack Rogers | Trad | 195 | |
William Breedlove | YMR 13-17 | 212 | 2 |
February 4th Winter Open Scores
Thank you to all the shooters who came out in the cold!
Name | Class | Score | X’s |
Johnson Livingston | M-Hunter | 288 | 7 |
Rob Pruitt | M-Hunter | 229 | 1 |
Wade Caudill | M-Hunter | 159 | |
Jamie Caudill | Known | 224 | 5 |